Real Estate Minor
The Real Estate interdisciplinary minor is a structured 18 credit program, open to all students.
Required among the 18 credits are one foundation course; technical and market-focused courses such as real estate law, development, finance, and urban economics; and electives related to planning, sustainability, climate, history, equity, and community development. Students will also complete a capstone experience plus three 1-credit courses — including an internship, financial modeling training, and at least one other elective.ÌýAt least 15 credits used for the minor cannot be used to fulfill requirements in another major or minor. Students may share one course between the interdisciplinary minor and another requirement.Ìý
Courses must be taken from the list available below. Students who would like to inquire about the possibility of receiving elective credit for a course that does not appear on the electives list must submit a course pre-approval form to initiate a request with the department chair prior to enrolling in the course.
Students may apply for admission during the first two weeks of the fall and spring semesters. The deadline for Fall 2026 applications is Monday, September 14th.
Course Options & RequirementsÌý
Curriculum
The proposed minor will require five 3-credit courses and three 1-credit courses, totaling 18 credits.
1
Required Foundation Course
Ìý
| Course # | Course Name | Notes |
|---|---|---|
| UNAS1725/ECON1704 | Real Estate and Urban Action (Complex Problems)Ìý | Ìý |
| UNAS1743/ECON2206 | Real Estate and Urban ActionÌý | (new course numbers as of Fall 2026) |
| BSLW1181 | Real Estate and Urban ActionÌý | Ìý |
| BSLW1125 | Real Estate Fundamentals | Ìý |
| BSLW1145 | Real Estate DevelopmentÌý | Ìý |
1
Required Technical and Market-Focused Elective
| Course # | Course Name | Notes |
|---|---|---|
| BSLW1156 | Real Estate Law | Ìý |
| MFIN2207 | Real Estate Finance | Ìý |
| ECON3394 | Urban Economics | Ìý |
| BSLW2222 | Real Estate Transactions | Ìý |
| BSLW2025 | Transit-Oriented Development | Ìý |
1
Required Planning, Land Use, Climate Change, and Sustainability Elective
| Course # | Course Name | Notes |
|---|---|---|
| BSLW2207 | Urban Design: Introduction to Contemporary IssuesÌý | Ìý |
| ECON 2212/ISYS 6625 | Geographic Info Systems for Planning, Decision-Making | Ìý |
| EESC1132 | Exploring the Earth | Ìý |
| EESC1180 | The Living Earth I | Ìý |
| EESC2205 | Environmental Systems: Climate Change | Ìý |
| BIOL1440 | Sustaining the Biosphere | Ìý |
| ENVS/HIST2406 | This Land is Your Land: U.S. Environmental HistoryÌý | Ìý |
| ENVS/SOCY3355 | Sustainable Cities | Ìý |
| ENVS3371 | Imagining Sustainable Futures | Ìý |
| ENVS3345 | Environment and Public Health | Ìý |
| ENVS4006 | Place-Making for Net-Zero Future: Sustainable Architecture & Landscape Design | Ìý |
| SOCY3361 | Urban Sociology | Ìý |
| SOCY3385 | American Economic Crisis and Social Change | Ìý |
| SOCY5419 | Space, Place, CommunityÌý | Graduate Course |
1
Required Historical and Equity-Focused Elective
| Course # | Course Name | Notes |
|---|---|---|
| ECON/BSLW 2000 | State of Affordable Housing in the USA | Ìý |
| PHIL2216 | °¬¿ÉÖ±²¥: An Urban Analysis | Ìý |
| HIST4474 | A Tale of Two Cities: New York & °¬¿ÉÖ±²¥ | Ìý |
| HIST4440 | Housing America | Ìý |
| HIST2824 | American Urban and Suburban History | Ìý |
| ARTH225101 | Modern Architecture | Ìý |
| FILM4454 | The City in Global CinemaÌý | Ìý |
| ARTH2267 | Saltbox to Skyscraper: American Architecture | Ìý |
| ARTH1107 | History of Architecture | Ìý |
| ARTH3346 | Architecture in East Asia | Ìý |
Ìý
1
Required Capstone Experience
| Course # | Course Name | Notes |
|---|---|---|
| BSLW2208 | Urban Action Lab - Advancing Real Estate Solutions | Ìý |
| BSLW2299 | Field Projects in Real Estate | Ìý |
| BSLW2298 | Independent Directed StudyÌý | Approved by MinorÌý |
Three one-credit courses, chosen from the lists below.Ìý
1
Course from this list
Ìý Ìý Ìý
| Course # | Course Name | Notes |
|---|---|---|
| BSLW2525 | Real Estate Accelerator Financial Modeling in Practice | Ìý |
| BSLW2210 | Commercial Real Estate Market Analysis | Ìý |
1
Course from this list
Ìý Ìý Ìý
| Course # | Course Name | Notes |
|---|---|---|
| Ìý | Corcoran Center Summer Internship | Ìý |
| Ìý | Approved Summer Internship in Real Estate | Ìý |
1
Course from this list
Ìý Ìý Ìý
| Course # | Course Name | Notes |
|---|---|---|
| BSLW/ECON2200 | Real Estate Colloquium: Leadership and Innovation in Real Estate | Ìý |
| BSLW/ECON2201 | Real Estate Colloquium II | Ìý |
| BSLW2020 | Real Estate Development in Practice | Ìý |
| BSLW2250/ECON2250 | Community Development and the Evolution of Place-Making | Ìý |
| BSLW2402 | Real Estate Case Competition | Online |
| BSLW2260 | Real Estate Leasing | Ìý |
| BSLW2700 | Engaging the City: Real EstateÌýand Large-Scale Development | Ìý |
Study Abroad
One elective towards the minor can be taken abroad if the course content is comparable to that of a °¬¿ÉÖ±²¥ College elective. Credit for study abroad requires course pre-approval from the Chair of the department. Students must submit a to initiate a request and begin the pre-travel approval process before going abroad and enrolling in the course. If pre-travel approval is granted, credit for courses taken abroad will only be granted upon the student’s return from the program, based on the graded work completed for the course.
